Graduation list 2021/2022
FOUR-YEAR DEGREE IN BASIC EDUCATION (B. ED.)
2021/2022 ACADEMIC YEAR
PASS LIST
OLA COLLEGE OF EDUCATION - CAPE COAST
EARLY CHILDHOOD EDUCATION (FIRST CLASS)
S/N | INDEX NO. | NAME | CLASS OBTAINED |
1 | OLCE/ECE/18/0003 | AGNES ANTIEY ADDY | FIRST CLASS |
2 | OLCE/ECE/18/0006 | AUGUSTINA AGYEMANG | FIRST CLASS |
3 | OLCE/ECE/18/0026 | CATHERINE BONNEY | FIRST CLASS |
4 | OLCE/ECE/18/0033 | JOSEPHINE ESHUN | FIRST CLASS |
5 | OLCE/ECE/18/0040 | LALINATU IBRAHIM | FIRST CLASS |
6 | OLCE/ECE/18/0025 | MABEL BOATENG | FIRST CLASS |
7 | OLCE/ECE/18/0018 | SARAH ASSAN | FIRST CLASS |
EARLY CHILDHOOD EDUCATION (SECOND CLASS UPPER)
| OLCE/ECE/18/0082 | ABIGAIL QUAGRAINE | SECOND CLASS UPPER |
| OLCE/ECE/18/0056 | ADIZA MUSAH | SECOND CLASS UPPER |
| OLCE/ECE/18/0086 | ADJOA MANSAH ADUBREMPONG | SECOND CLASS UPPER |
| OLCE/ECE/18/0049 | ANASTASIA KWOFIE | SECOND CLASS UPPER |
| OLCE/ECE/18/0034 | BENEDICTA FOSU | SECOND CLASS UPPER |
| OLCE/ECE/18/0022 | BENNIE JANE BEDFORD | SECOND CLASS UPPER |
| OLCE/ECE/18/0069 | CHARITY ANKUMAH QUARM | SECOND CLASS UPPER |
| OLCE/ECE/18/0015 | COMFORT ARTHUR | SECOND CLASS UPPER |
| OLCE/ECE/18/0047 | DORCAS KOOMSON | SECOND CLASS UPPER |
| OLCE/ECE/18/0017 | DORIS ASARE | SECOND CLASS UPPER |
| OLCE/ECE/18/0020 | ESTHER BAAH-BEDIAKOH | SECOND CLASS UPPER |
| OLCE/ECE/18/0041 | EUNICE INCOOM | SECOND CLASS UPPER |
| OLCE/ECE/18/0008 | FATIMA ALHASSAN | SECOND CLASS UPPER |
| OLCE/ECE/18/0067 | GRACE OWUSU | SECOND CLASS UPPER |
| OLCE/ECE/18/0011 | JOANA AMPONSAH | SECOND CLASS UPPER |
| OLCE/ECE/18/0016 | JOSEPHINE ARTHUR | SECOND CLASS UPPER |
| OLCE/ECE/18/0057 | MARGARET NUNOO | SECOND CLASS UPPER |
| OLCE/ECE/18/0043 | MARY INDOME | SECOND CLASS UPPER |
| OLCE/ECE/18/0081 | MATILDA MAANSA MENSAH | SECOND CLASS UPPER |
| OLCE/ECE/18/0044 | MILLICENT ISSAKA | SECOND CLASS UPPER |
| OLCE/ECE/18/0038 | MINA HANNAH HANSON | SECOND CLASS UPPER |
| OLCE/ECE/18/0010 | PEARL AMO-SEKYI | SECOND CLASS UPPER |
| OLCE/ECE/18/0028 | PHYLLIS VERA CUDJOE | SECOND CLASS UPPER |
| OLCE/ECE/18/0072 | REGINA TEYE | SECOND CLASS UPPER |
| OLCE/ECE/18/0035 | RITA FOSUH | SECOND CLASS UPPER |
| OLCE/ECE/18/0055 | SAKINA MOHAMMED | SECOND CLASS UPPER |
| OLCE/ECE/18/0002 | SALAMATU ABUBAKAR | SECOND CLASS UPPER |
| OLCE/ECE/18/0024 | SANDRA BOAMAH-AFARI | SECOND CLASS UPPER |
| OLCE/ECE/18/0031 | SARAH DOMSON | SECOND CLASS UPPER |
| OLCE/ECE/18/0068 | THERESA OWUSU | SECOND CLASS UPPER |
| OLCE/ECE/18/0036 | WENDY EWURABENA GYADU | SECOND CLASS UPPER |
EARLY CHILDHOOD EDUCATION (SECOND CLASS LOWER)
| OLCE/ECE/18/0063 | ABIGAIL OPOKU AGYEMANG | SECOND CLASS LOWER | |
| OLCE/ECE/18/0085 | ADIZATU MUSAH | SECOND CLASS LOWER | |
| OLCE/ECE/18/0061 | ANGELA OFORIWAA | SECOND CLASS LOWER | |
| OLCE/ECE/18/0066 | ANITA OTOO ANNAN | SECOND CLASS LOWER | |
| OLCE/ECE/18/0013 | AUGUSTINA ANIMA | SECOND CLASS LOWER | |
| OLCE/ECE/18/0005 | BEATRICE KORKOR AGYAPONG | SECOND CLASS LOWER | |
| OLCE/ECE/18/0083 | CYNTHIA NAAKYEN | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0078 | DORIS ARTHUR | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0077 | EMMANULLA APPIAH | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0009 | FATI ALI | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0084 | GIFTY EKAAH | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0074 | GIFTY YEBOAA | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0064 | GRACE CHRISTABEL OPPONG | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0073 | HAWA YAKUBU | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0039 | JENNIFER YAWO HORSOWU | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0053 | JOSEPHINE MEISU | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0087 | JOYCE APPIAH ARTHUR | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0012 | JUDITH ANDOH | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0029 | MAGDALENE ESI DADEZIE | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0021 | MARY BACHA | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0058 | NADIA NYARKO | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0054 | PERPETUAL MENSAH-ABAIDOO | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0071 | RACHEAL SARPONG | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0045 | REBECCA KENYAH | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0032 | RITA ASAMOAH DONKOR | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0050 | RUTH KWOFIE | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0065 | SELINA OSEI | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0070 | THERESA SAM | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0004 | THERESAH MOKOWAH ADOFFO | SECOND CLASS LOWER |
|
| OLCE/ECE/18/0051 | YVONNE KYERAA | SECOND CLASS LOWER |
|
EARLY CHILDHOOD EDUCATION (THIRD CLASS)
1 | OLCE/ECE/18/0037 | CHARLOTTE HAGAN | THIRD CLASS |
| ||
2 | OLCE/ECE/18/0075 | CHARLOTTE YEBOAH | THIRD CLASS |
| ||
3 | OLCE/ECE/18/0027 | CLEMENTINA DARKWAA | THIRD CLASS |
| ||
4 | OLCE/ECE/18/0019 | JEMIMAH MELENOVISI AWUMEE | THIRD CLASS |
| ||
5 | OLCE/ECE/18/0030 | JUDITH TWUMASI DAMOAH | THIRD CLASS |
| ||
6 | OLCE/ECE/18/0080 | LINDA ASAMOAH | THIRD CLASS |
| ||
7 | OLCE/ECE/18/0046 | MAGDALENE KOFITSE | THIRD CLASS |
| ||
8 | OLCE/ECE/18/0014 | MARGARET ANTARD | THIRD CLASS |
| ||
9 | OLCE/ECE/18/0079 | PERPETUAL ARTHUR | THIRD CLASS | |||
10 | OLCE/ECE/18/0048 | VIVIAN NYAMEKYE KWAKYE | THIRD CLASS | |||
JHS EDUCATION (FIRST CLASS)
1 | OLCE/JHS/18/0171 | ABIGAIL MONGSON | FIRST CLASS | ||
2 | OLCE/JHS/18/0104 | ABIGAIL ODAME | FIRST CLASS | ||
3 | OLCE/JHS/18/0095 | ALBERTA GAISIE BOATENG | FIRST CLASS | ||
4 | OLCE/JHS/18/0237 | AMAECHI CHIOMA EKE | FIRST CLASS | ||
5 | OLCE/JHS/18/0175 | ANGELINA OTOO | FIRST CLASS | ||
6 | OLCE/JHS/18/0164 | ANNA EFUWA TAWIAH HAWKSON | FIRST CLASS | ||
7 | OLCE/JHS/18/0058 | BEATRICE OKLETEY | FIRST CLASS | ||
8 | OLCE/JHS/18/0182 | BENEDICTA ACQUAH | FIRST CLASS | ||
9 | OLCE/JHS/18/0112 | CASSANDRA TWUMASI AGYAKOWAA | FIRST CLASS | ||
10 | OLCE/JHS/18/0185 | CHARITY BREDUAA AKWEI | FIRST CLASS | ||
11 | OLCE/JHS/18/0097 | COMFORT ENNING | FIRST CLASS | ||
12 | OLCE/JHS/18/0242 | EDITH HORVEY | FIRST CLASS | ||
13 | OLCE/JHS/18/0082 | ELIZABETH AGYEIWAA | FIRST CLASS | ||
14 | OLCE/JHS/18/0121 | ELLEN NAANA AGGREY | FIRST CLASS | ||
15 | OLCE/JHS/18/0001 | EMMACULATE AALAANGMEN | FIRST CLASS | ||
16 | OLCE/JHS/18/0229 | EMMANUELLA BIRAGO BRENYA | FIRST CLASS | ||
17 | OLCE/JHS/18/0056 | EUNICE NYARKOH | FIRST CLASS | ||
18 | OLCE/JHS/18/0099 | FARIDA IBRAHIM | FIRST CLASS | ||
19 | OLCE/JHS/18/0117 | FAUSTINA YANKSON | FIRST CLASS | ||
20 | OLCE/JHS/18/0139 | FLORENCE OWUSU | FIRST CLASS | ||
21 | OLCE/JHS/18/0075 | GEORGIA ABBEW-MENSAH | FIRST CLASS | ||
22 | OLCE/JHS/18/0101 | GIFTY MENSAH | FIRST CLASS | ||
23 | OLCE/JHS/18/0154 | GLADYS BAIDOO | FIRST CLASS | ||
24 | OLCE/JHS/18/0128 | GRACE BREW | FIRST CLASS | ||
25 | OLCE/JHS/18/0170 | GRACE MENSAH | FIRST CLASS | ||
26 | OLCE/JHS/18/0271 | HANNAH NYAMEKYE | FIRST CLASS | ||
27 | OLCE/JHS/18/0225 | JOYCELINE AYIREBI | FIRST CLASS | ||
28 | OLCE/JHS/18/0132 | LAWRENCIA KUSI | FIRST CLASS | ||
29 | OLCE/JHS/18/0054 | MAAME AMA NYARKO | FIRST CLASS | ||
30 | OLCE/JHS/18/0162 | MATILDA GAISIE | FIRST CLASS | ||
31 | OLCE/JHS/18/0161 | PATIENCE PENTSIWA EGYIR | FIRST CLASS | ||
32 | OLCE/JHS/18/0023 | PATRICIA BAANI | FIRST CLASS | ||
33 | OLCE/JHS/18/0133 | PERPETUA MENSAH | FIRST CLASS | ||
34 | OLCE/JHS/18/0092 | PERPETUAL MAWUSE ASEMPAH | FIRST CLASS | ||
35 | OLCE/JHS/18/0181 | PRECIOUS ELORM ABOTSIVIA | FIRST CLASS | ||
36 | OLCE/JHS/18/0053 | PRINCESS NSOWAAH | FIRST CLASS | ||
37 | OLCE/JHS/18/0114 | PRISCILLA GHUNNEY | FIRST CLASS | ||
38 | OLCE/JHS/18/0208 | PRISCILLA MENSAH ACHEAMPONG | FIRST CLASS | ||
39 | OLCE/JHS/18/0118 | RITA ABERIBOTA | FIRST CLASS | ||
40 | OLCE/JHS/18/0093 | ROSEMOND ESI ABAKAH | FIRST CLASS | ||
41 | OLCE/JHS/18/0120 | THEODORA ETHEL ADUOSI | FIRST CLASS | ||
42 | OLCE/JHS/18/0192 | WINIFRED ARTHUR | FIRST CLASS | ||
JHS EDUCATION (SECOND CLASS UPPER)
1 | OLCE/JHS/18/0156 | ABENA ADU-TWUMWAA ABOADI | SECOND CLASS UPPER | ||||||
2 | OLCE/JHS/18/0212 | ABIGAIL AKYEN | SECOND CLASS UPPER | ||||||
3 | OLCE/JHS/18/0034 | ABIGAIL FOBI | SECOND CLASS UPPER | ||||||
4 | OLCE/JHS/18/0064 | ABIGAIL OWUSU TENKORANG | SECOND CLASS UPPER | ||||||
5 | OLCE/JHS/18/0067 | ABIGAIL SEKYI | SECOND CLASS UPPER | ||||||
6 | OLCE/JHS/18/0165 | ABIGAIL AFI HORSOWU | SECOND CLASS UPPER | ||||||
7 | OLCE/JHS/18/0144 | ABIGAIL OFORIWA AFRIYIE | SECOND CLASS UPPER | ||||||
8 | OLCE/JHS/18/0033 | ADRIANA EGYIR | SECOND CLASS UPPER | ||||||
9 | OLCE/JHS/18/0155 | AGNES BENTUM | SECOND CLASS UPPER | ||||||
10 | OLCE/JHS/18/0094 | ALICE BOAHEN | SECOND CLASS UPPER | ||||||
11 | OLCE/JHS/18/0255 | AMA ASIEDUWAA OPOKU | SECOND CLASS UPPER | ||||||
12 | OLCE/JHS/18/0209 | ANGELINE ADOBEA | SECOND CLASS UPPER | ||||||
13 | OLCE/JHS/18/0253 | ANGELINA OFORI-AGYEMANG | SECOND CLASS UPPER | ||||||
14 | OLCE/JHS/18/0169 | ANITA MENSAH | SECOND CLASS UPPER | ||||||
15 | OLCE/JHS/18/0157 | ANITA ANNAN BOADZI | SECOND CLASS UPPER | ||||||
16 | OLCE/JHS/18/0071 | ANNA ULZEN | SECOND CLASS UPPER | ||||||
17 | OLCE/JHS/18/0096 | BEATRICE BOTCHWAY | SECOND CLASS UPPER | ||||||
18 | OLCE/JHS/18/0273 | BEATRICE DANSO | SECOND CLASS UPPER | ||||||
19 | OLCE/JHS/18/0163 | BEATRICE AKU GBEDZE | SECOND CLASS UPPER | ||||||
20 | OLCE/JHS/18/0126 | BELINDA AYIRIFA | SECOND CLASS UPPER |
| |||||
21 | OLCE/JHS/18/0160 | BERKIKAH DOTSEY | SECOND CLASS UPPER |
| |||||
22 | OLCE/JHS/18/0010 | BERNICE AYITO AFRIYIE | SECOND CLASS UPPER |
| |||||
23 | OLCE/JHS/18/0257 | BERTA OSU-ANKRAH | SECOND CLASS UPPER |
| |||||
24 | OLCE/JHS/18/0024 | BINTU BAWA | SECOND CLASS UPPER |
| |||||
25 | OLCE/JHS/18/0227 | BRIDGET BOAKYE | SECOND CLASS UPPER |
| |||||
26 | OLCE/JHS/18/0138 | CHARITY KARIKARI OTOO | SECOND CLASS UPPER |
| |||||
27 | OLCE/JHS/18/0062 | CHARITY NAANA OSEI | SECOND CLASS UPPER |
| |||||
28 | OLCE/JHS/18/0214 | CHRISTIANA AMOH | SECOND CLASS UPPER |
| |||||
29 | OLCE/JHS/18/0232 | CHRISTIANA DANSO | SECOND CLASS UPPER |
| |||||
30 | OLCE/JHS/18/0009 | CINDY FRIMPOMG ADU | SECOND CLASS UPPER |
| |||||
31 | OLCE/JHS/18/0123 | COMFORT ANINAKWA | SECOND CLASS UPPER |
| |||||
32 | OLCE/JHS/18/0142 | COMFORT TETTEH | SECOND CLASS UPPER |
| |||||
33 | OLCE/JHS/18/0252 | DARKOA GIFTY OFORI | SECOND CLASS UPPER |
| |||||
34 | OLCE/JHS/18/0008 | DEBORAH ADOMAH | SECOND CLASS UPPER |
| |||||
35 | OLCE/JHS/18/0217 | DEBORAH APPIAH | SECOND CLASS UPPER |
| |||||
36 | OLCE/JHS/18/0167 | DEBORAH KORANKYE | SECOND CLASS UPPER |
| |||||
37 | OLCE/JHS/18/0065 | DEBORAH QUAYE | SECOND CLASS UPPER |
| |||||
38 | OLCE/JHS/18/0287 | BEATRICE BENYIWAA DEBRAH | SECOND CLASS UPPER |
| |||||
39 | OLCE/JHS/18/0124 | DINA ARKOH | SECOND CLASS UPPER |
| |||||
40 | OLCE/JHS/18/0239 | DORIS FRIMPONG | SECOND CLASS UPPER |
| |||||
41 | OLCE/JHS/18/0244 | DOROTHY AMOAH KARIKARI | SECOND CLASS UPPER |
| |||||
42 | OLCE/JHS/18/0011 | DOROTHY BADU AGYEIWAA | SECOND CLASS UPPER |
| |||||
43 | OLCE/JHS/18/0076 | EFUA SAAKOBA ACQUAH | SECOND CLASS UPPER |
| |||||
44 | OLCE/JHS/18/0130 | ELIZABETH KONADU | SECOND CLASS UPPER |
| |||||
45 | OLCE/JHS/18/0057 | ELIZABETH NYATUSAH | SECOND CLASS UPPER |
| |||||
46 | OLCE/JHS/18/0201 | ELIZABETH OBENG QUAYSON | SECOND CLASS UPPER |
| |||||
47 | OLCE/JHS/18/0018 | ELLEN AMPONSAH | SECOND CLASS UPPER |
| |||||
48 | OLCE/JHS/18/0105 | ELSIE OSEI-HANSON | SECOND CLASS UPPER |
| |||||
49 | OLCE/JHS/18/0115 | EMMANUELLA OBEKU AMPONSAH | SECOND CLASS UPPER |
| |||||
50 | OLCE/JHS/18/0145 | ERICA TSIAKAMAH AMISSAH-DADZIE | SECOND CLASS UPPER |
| |||||
51 | OLCE/JHS/18/0066 | ERNESTINA SARFO | SECOND CLASS UPPER |
| |||||
52 | OLCE/JHS/18/0007 | ERNESTINA YEBOAH ADJEI | SECOND CLASS UPPER |
| |||||
53 | OLCE/JHS/18/0216 | ESTHER ANKOMAH | SECOND CLASS UPPER |
| |||||
54 | OLCE/JHS/18/0152 | ESTHER ASIEDU | SECOND CLASS UPPER |
| |||||
55 | OLCE/JHS/18/0042 | ESTHER KYERAA | SECOND CLASS UPPER |
| |||||
56 | OLCE/JHS/18/0263 | EUNICE TEETH | SECOND CLASS UPPER |
| |||||
57 | OLCE/JHS/18/0074 | EVA ABENA YELI | SECOND CLASS UPPER |
| |||||
58 | OLCE/JHS/18/0179 | FAUSTINA DELALY | SECOND CLASS UPPER |
| |||||
59 | OLCE/JHS/18/0235 | FAUSTINA DUSORNU | SECOND CLASS UPPER |
| |||||
60 | OLCE/JHS/18/0186 | FELICITY AMPONSAH | SECOND CLASS UPPER |
| |||||
61 | OLCE/JHS/18/0200 | FRANCISCA OBENG | SECOND CLASS UPPER |
| |||||
62 | OLCE/JHS/18/0070 | FRANKLINA TIEKU | SECOND CLASS UPPER |
| |||||
63 | OLCE/JHS/18/0211 | FREMA LYDIA AGYEI | SECOND CLASS UPPER |
| |||||
64 | OLCE/JHS/18/0196 | GEORGINA KORANG | SECOND CLASS UPPER |
| |||||
65 | OLCE/JHS/18/0131 | GERTRUDE KOOMSON | SECOND CLASS UPPER |
| |||||
66 | OLCE/JHS/18/0259 | GERTRUDE OWUSU | SECOND CLASS UPPER |
| |||||
67 | OLCE/JHS/18/0037 | GERTRUDE BREDWAH GYAMFI | SECOND CLASS UPPER |
| |||||
68 | OLCE/JHS/18/0219 | GIFTY ARTHUR | SECOND CLASS UPPER |
| |||||
69 | OLCE/JHS/18/0136 | GIFTY OFFIN | SECOND CLASS UPPER |
| |||||
70 | OLCE/JHS/18/0262 | GIFTY AKUA SAMAA | SECOND CLASS UPPER |
| |||||
71 | OLCE/JHS/18/0283 | MARCELINA SAM GILLETTE | SECOND CLASS UPPER |
| |||||
72 | OLCE/JHS/18/0191 | GRACE ARKOH | SECOND CLASS UPPER |
| |||||
73 | OLCE/JHS/18/0021 | HANNAH ASSIFUAH | SECOND CLASS UPPER |
| |||||
74 | OLCE/JHS/18/0127 | HARRIET AZUMAH | SECOND CLASS UPPER |
| |||||
75 | OLCE/JHS/18/0043 | HAWA KYEREMAA | SECOND CLASS UPPER |
| |||||
76 | OLCE/JHS/18/0003 | HAWA YUSSIF ABENDAW | SECOND CLASS UPPER |
| |||||
77 | OLCE/JHS/18/0230 | HELENA PATIENCE COBBAH-YALLEY | SECOND CLASS UPPER |
| |||||
78 | OLCE/JHS/18/0005 | HELINA APPIAH ACHEAMPOMAA | SECOND CLASS UPPER |
| |||||
79 | OLCE/JHS/18/0231 | HENRIETTA DAMTSE | SECOND CLASS UPPER |
| |||||
80 | OLCE/JHS/18/0014 | IXMEAL SENIOR AMEYAA | SECOND CLASS UPPER |
| |||||
81 | OLCE/JHS/18/0020 | JEMIMA ASIMA | SECOND CLASS UPPER |
| |||||
82 | OLCE/JHS/18/0222 | JEMIMA DANSOA ATAKORA | SECOND CLASS UPPER |
| |||||
83 | OLCE/JHS/18/0240 | JENNIFER GHAMLI | SECOND CLASS UPPER |
| |||||
84 | OLCE/JHS/18/0199 | JENNIFER NYARKOH | SECOND CLASS UPPER |
| |||||
85 | OLCE/JHS/18/0277 | JOSEPHINE HAMMOND | SECOND CLASS UPPER |
| |||||
86 | OLCE/JHS/18/0046 | JOSEPHINE MANU | SECOND CLASS UPPER |
| |||||
87 | OLCE/JHS/18/0116 | JOYCE SEKYI AMOANI | SECOND CLASS UPPER |
| |||||
88 | OLCE/JHS/18/0019 | JULIANA ANKOMAH | SECOND CLASS UPPER |
| |||||
89 | OLCE/JHS/18/0204 | JULIANA AMOANIMAA OWUSU | SECOND CLASS UPPER |
| |||||
90 | OLCE/JHS/18/0288 | KATE BENTIL | SECOND CLASS UPPER |
| |||||
91 | OLCE/JHS/18/0159 | KEZIA ABA DONKOR | SECOND CLASS UPPER |
| |||||
92 | OLCE/JHS/18/0276 | LETICIA COFFIE | SECOND CLASS UPPER |
| |||||
93 | OLCE/JHS/18/0220 | LITICIA ARTHUR | SECOND CLASS UPPER |
| |||||
94 | OLCE/JHS/18/0233 | LINDA EDWINA DONKOH | SECOND CLASS UPPER |
| |||||
95 | OLCE/JHS/18/0172 | LOUIISA BESIWA NUNOO | SECOND CLASS UPPER |
| |||||
96 | OLCE/JHS/18/0047 | LYDIA MANU | SECOND CLASS UPPER |
| |||||
97 | OLCE/JHS/18/0077 | MABEL ADDAI | SECOND CLASS UPPER |
| |||||
98 | OLCE/JHS/18/0129 | MABEL HACKMAN | SECOND CLASS UPPER |
| |||||
99 | OLCE/JHS/18/0166 | MARGARET KOOMSON | SECOND CLASS UPPER |
| |||||
100 | OLCE/JHS/18/0137 | MARGARET OFORIWAA | SECOND CLASS UPPER |
| |||||
101 | OLCE/JHS/18/0085 | MARIAM AMISSAH | SECOND CLASS UPPER |
| |||||
102 | OLCE/JHS/18/0050 | MARTHA MENSAH | SECOND CLASS UPPER |
| |||||
103 | OLCE/JHS/18/0022 | MARY AZURE | SECOND CLASS UPPER |
| |||||
104 | OLCE/JHS/18/0029 | MARY DEBRAH | SECOND CLASS UPPER |
| |||||
105 | OLCE/JHS/18/0236 | MARY EDUFUL | SECOND CLASS UPPER |
| |||||
106 | OLCE/JHS/18/0270 | MARY ESHUN | SECOND CLASS UPPER |
| |||||
107 | OLCE/JHS/18/0269 | MAVIS ANDOH | SECOND CLASS UPPER |
| |||||
108 | OLCE/JHS/18/0193 | MAVIS ASARE | SECOND CLASS UPPER |
| |||||
109 | OLCE/JHS/18/0098 | MAVIS KWANSEMAA GHARBIN | SECOND CLASS UPPER |
| |||||
110 | OLCE/JHS/18/0148 | MAYFRED ABENA ANTWI | SECOND CLASS UPPER |
| |||||
111 | OLCE/JHS/18/0207 | MERCY POLLEY | SECOND CLASS UPPER |
| |||||
112 | OLCE/JHS/18/0122 | MONICA ABENA ANIMAH | SECOND CLASS UPPER |
| |||||
113 | OLCE/JHS/18/0143 | NANCY ACHEAMPONG | SECOND CLASS UPPER |
| |||||
114 | OLCE/JHS/18/0243 | NANCY TAMBA KAALI | SECOND CLASS UPPER |
| |||||
115 | OLCE/JHS/18/0194 | NORA EGHAN | SECOND CLASS UPPER |
| |||||
116 | OLCE/JHS/18/0106 | OLIVIA ADOKO OTABIL | SECOND CLASS UPPER |
| |||||
117 | OLCE/JHS/18/0256 | OPHELIA OSEI | SECOND CLASS UPPER |
| |||||
118 | OLCE/JHS/18/0203 | PAMELA OTSIABA | SECOND CLASS UPPER |
| |||||
119 | OLCE/JHS/18/0183 | PATIENCE ADU NKETIA | SECOND CLASS UPPER |
| |||||
120 | OLCE/JHS/18/0102 | PATIENCE NUAMAH | SECOND CLASS UPPER |
| |||||
121 | OLCE/JHS/18/0026 | PORTIA BISSAH | SECOND CLASS UPPER |
| |||||
122 | OLCE/JHS/18/0254 | PRECIOUS OHENEWAA NYARKOH | SECOND CLASS UPPER |
| |||||
123 | OLCE/JHS/18/0221 | PRISCILLA ASARE | SECOND CLASS UPPER |
| |||||
124 | OLCE/JHS/18/0258 | PRISCILLA OTI-APPIAH | SECOND CLASS UPPER |
| |||||
125 | OLCE/JHS/18/0281 | PRISCILLA KAKRABA BROWN | SECOND CLASS UPPER |
| |||||
126 | OLCE/JHS/18/0205 | REBECCA TAWIAH | SECOND CLASS UPPER |
| |||||
127 | OLCE/JHS/18/0176 | RHODA QUAICOE | SECOND CLASS UPPER |
| |||||
128 | OLCE/JHS/18/0245 | ROSEMARY KUMABLE | SECOND CLASS UPPER |
| |||||
129 | OLCE/JHS/18/0246 | ROSEMOND KUMABLE | SECOND CLASS UPPER |
| |||||
130 | OLCE/JHS/18/0103 | RUKIATU NUHU | SECOND CLASS UPPER |
| |||||
131 | OLCE/JHS/18/0088 | RUTH APPIAH | SECOND CLASS UPPER |
| |||||
132 | OLCE/JHS/18/0238 | RUTH FOSU | SECOND CLASS UPPER |
| |||||
133 | OLCE/JHS/18/0013 | RUTH ADOWA AMANKWA | SECOND CLASS UPPER |
| |||||
134 | OLCE/JHS/18/0079 | RUTH DELA ADOFO | SECOND CLASS UPPER |
| |||||
135 | OLCE/JHS/18/0051 | SABINA MUNKOH | SECOND CLASS UPPER |
| |||||
136 | OLCE/JHS/18/0264 | SABIRA WOODE | SECOND CLASS UPPER |
| |||||
137 | OLCE/JHS/18/0260 | SAKINATU QUAINOO | SECOND CLASS UPPER |
| |||||
138 | OLCE/JHS/18/0177 | SAMIRA ISSAKA TAHIRU | SECOND CLASS UPPER |
| |||||
139 | OLCE/JHS/18/0107 | SANDRA OWIREDUWA | SECOND CLASS UPPER |
| |||||
140 | OLCE/JHS/18/0140 | SANDRA QUAINOO | SECOND CLASS UPPER |
| |||||
141 | OLCE/JHS/18/0206 | SANDRA YEBOAH | SECOND CLASS UPPER |
| |||||
142 | OLCE/JHS/18/0015 | SANDRA KONADU AMOBEA | SECOND CLASS UPPER |
| |||||
143 | OLCE/JHS/18/0151 | SANDRA SELORM ASEM | SECOND CLASS UPPER |
| |||||
144 | OLCE/JHS/18/0090 | SARAH ARTHUR | SECOND CLASS UPPER |
| |||||
145 | OLCE/JHS/18/0224 | SARAH AWUSI | SECOND CLASS UPPER |
| |||||
146 | OLCE/JHS/18/0055 | SARAH NYARKO | SECOND CLASS UPPER |
| |||||
147 | OLCE/JHS/18/0080 | SELINA AFARI | SECOND CLASS UPPER |
| |||||
148 | OLCE/JHS/18/0081 | SELINA VIDZA AFFUAKWAH | SECOND CLASS UPPER |
| |||||
149 | OLCE/JHS/18/0141 | SHERIFATU SALIFU | SECOND CLASS UPPER |
| |||||
150 | OLCE/JHS/18/0059 | SOPHIA OPPONG | SECOND CLASS UPPER |
| |||||
151 | OLCE/JHS/18/0100 | STELLA KOOMSON | SECOND CLASS UPPER |
| |||||
152 | OLCE/JHS/18/0180 | STELLA AMA YEBOAH | SECOND CLASS UPPER |
| |||||
153 | OLCE/JHS/18/0218 | STEPHANIE ARHIN | SECOND CLASS UPPER |
| |||||
154 | OLCE/JHS/18/0249 | THERESA ANITA MENSAH | SECOND CLASS UPPER |
| |||||
155 | OLCE/JHS/18/0280 | VERONICA ANTWI | SECOND CLASS UPPER |
| |||||
156 | OLCE/JHS/18/0278 | VERONICA ACQUAH | SECOND CLASS UPPER |
| |||||
157 | OLCE/JHS/18/0149 | VICTORIA ARTHUR | SECOND CLASS UPPER |
| |||||
158 | OLCE/JHS/18/0260 | VICTORIA ADJEI OPPONG | SECOND CLASS UPPER |
| |||||
159 | OLCE/JHS/18/0189 | VIDA ANWANZI | SECOND CLASS UPPER |
| |||||
160 | OLCE/JHS/18/0091 | VIDA GYASI ASAMOAH | SECOND CLASS UPPER |
| |||||
161 | OLCE/JHS/18/0147 | VINCENTIA ANOKYE | SECOND CLASS UPPER |
| |||||
162 | OLCE/JHS/18/0030 | VIVIAN DON-GAGLA | SECOND CLASS UPPER |
| |||||
163 | OLCE/JHS/18/0286 | WILLIET AGYAPONG OKOMENG | SECOND CLASS UPPER |
| |||||
164 | OLCE/JHS/18/0173 | YVONNE NYANFUL | SECOND CLASS UPPER |
| |||||
